Camera settings can be updated from your app or with the buttons in the camera. If you're updating in the app, the camera must be in the ON position, and must stay in the ON position overnight. Your camera will check in with the server at around 11:40pm to receive settings updates that came in earlier that day since the camera was last turned ON.
Cam Settings
PIR Motion Sensor |
ON = camera will take pictures when it detects motion OFF = camera will only take pictures based on a Time Lapse |
PIR Motion Sensor Sensitivity | High sensitivity will result in more pictures, which is best unless you are getting too many false triggers from branches, grasses, etc. |
PIR Motion Sensor Delay | By default, your camera will detect motion, take a picture, then send that picture, which usually takes about a minute. Then it will begin looking for more motion. If you set a delay here, then after your camera sends a picture, it will wait to look for more motion. a 5- or 10-minute delay can be useful if your camera overlooks a feeder or other location where animals hangout for long periods of time. |
Camera Mode | For each trigger, take a picture, video, or both. Sending pictures and video are configured below. |
Send Pictures Wirelessly | Send pictures to your phone? If this is no, pictures won't be sent to your phone. |
Multishot (Stored on SD) | For each trigger, you camera can take up to 5 pictures in a burst, at one-second intervals. |
Send Multishot Wirelessly | If you've set a multishot (above), this is where you would tell the camera which of your multishot pictures you want sent to your command center. It's common to send only the first and last pictures from your multishot to save on wireless data and battery power. |
Video Resolution | We recommend SD (Standard Definition WVGA) if you plan to send videos to your command center. We recommend 1080p Full HD if you plan to keep videos saved on the SD card for later retrieval. |
Send Videos Wirelessly | Most people keep this off |
Video Length (Seconds) | We recommend 5 seconds if you plan to send videos to your command center. |
Night Mode | Minimum blur will provide clearer pictures and is best if your activity is close and fast-moving. Max range will brighten your night-time pictures, especially farther away from the camera, and is best if you expect slow movement farther away from the camera. If you're unsure, we recommend that you start with balanced, then adjust as needed. |
Invisible Flash Intensity | We recommend ALL, unless your activity is very close to the camera and gets washed out, then change this to PART. |
Time Lapse | This will trigger regularly scheduled pictures/videos, even if the camera doesn't detect any motion. For situations with low activity, some people like a twice-a-day check-in, so they'll set this interval for 12 hours. |
Limited Hours - On Timeframe | By default, your camera will be active 24 hours a day. But certain situations like construction site monitoring, call for reduced hours, such as 5:00PM to 6:00AM. This allows the customer to receive pictures of after-hours activity, but avoid getting bombarded by pictures of construction activity all day long. Set these as military time. |
Cellular Settings
Send Pic Resolution | By default, the camera will send low-resolution pictures, which will reduce your data and battery consumption. You can increase the clarity to medium, which will use about 5x more data, 2x more battery power, but give you clearer pictures. Regardless of what you choose here, the camera will always save a very high resolution picture to the SD card, which can provide useful detail if needed. |
Web Control - Command Frequency |
By default, the camera will send motion-based and time lapse pictures instantly. But it will only check in with the server for Quick Pic requests and once per day (DAILY). This significantly reduces battery consumption. Some people love the ability to receive instant pictures on demand and it's worth it to them to replace batteries more often. So they set this to INSTANT. Even with a solar panel, they typically need to change batteries every couple weeks. Most customers leave this on the default DAILY, then set a 12-hour or 24-hour time lapse for a regular check-in picture if needed. |
Max # Image Transfers per Day |
This will limit the number of pictures your camera will attempt to send to your command center each day. Setting a limit can be helpful to manage your data plan. In addition, high winds can cause motion triggers. If you have branches or grasses in close proximity to the camera, setting a limit of 50 to 99 can prevent you from receiving hundreds of pictures on a windy day. |
Overview video: